Digital Subsystem |
---|
Configuration | Dynamic digital hybrid channels (max): 144 multiplexed (1:16) Dynamic digital channels (max): 240 Static digital: 64, TTL, bidirectional FPGA digital: 96 |
Dynamic Digital Subsystem |
---|
Configuration | 6U PXI format, (7) 32 channel DIO cards, (1) 16 channel DIO card, programmable drive / sense per pin, 50 MHz vector rate (max) |
Number of Hyrid Channels | 144 |
Test Modes | Dynamic or static |
Data Output Formats (per channel) | Drive Hi, Drive Lo, Hi-Z Formatted Data: No return, Return to 1, Return to 0, Return to Hi-Z, Return to complement, Surround by complement; selectable on a per channel basis |
Drive Data Timing (per channel) | Data assert / de-assert based on Phases 1-4 |
Timing Sets | 256 Timing Set groups with 4 Phases, 4 Windows, and 4K sequence steps |
Phase Programming Range (Assert/Return) | 0 ns to 64 us (using the 500 MHz master clock) |
Window Programming Range (Open/Close) | 0 ns to 64 us (using the 500 MHz master clock) |
Phase and Window Timing Resolution | 1 ns, using the 500 MHz master clock |
Capture Modes (per channel) | Mask Opening edge of Window Closing edge of Window Window – data is valid for entire window duration |
Drive/Expect Mode | Output: Drive Hi, Drive Lo, Hi-Z Expect: 1, 0, OK, between states, or mask Keep last Toggle last Accumulate CRC-16 |
Error Address Record | Record address for memory errors 1K deep error memory |
Maximum Drive Level Range | -14 V to +26 V |
Drive Voltage Level Range | Min: 0.5 V p-p Max: 26 V p-p |
Drive Voltage Accuracy | ± 25 mv, < 26 V p-p drive voltage |
Maximum Sense Level Range | -16 V to +22 V |
Sense Voltage Resolution | 16 bits |
Pull-Up/Pull-Down Current Source/Sink | ± 24 ma, programmable on a per channel basis V commutate: -16 to +22 V., programmable on a per channel basis |
Pull-Up/Pull-Down Current Source/Sink Accuracy | ± 250 uA |
Pull-Up/Pull-Down Current Source/Sink Resolution | 16 bits |
Trigger/Clock Signals | (4) Aux signals for external triggering, clocking of digital subsystem, accessible via the receiver interface and the IIP |
Static Digital Subsystem |
---|
Configuration | 3U PXI digital I/O card |
Number of Channels & Capabilities | 64 TTL, I/O configurable on a byte-wise basis, 24 mA source / sink |
FPGA Digital Subsystem |
---|
Configuration | 3U PXI card |
Number of Digital Channels & Capabilities | 96 digital channels, configurable on a per pin basis. Supports TTL, LVTTL, 1.2 / 2.5 / 3.3 volt logic, 5 volt compatible, ± 4 mA |
FPGA | Altera Stratix III, EP3SL50F780 C3N |
Analog Channels | 8 DE input, 8 output, 200 KS/s A/D; 1 MS/s D/A , ± 10 V input |
Switching Subsystem |
---|
Chassis | GX7017, 20 slot, 6U PXI switching / instrument chassis with integrated SCOUT receiver, supports up to (9) GENASYS switch cards and up to (8) GX5960 digital cards |
Input Switch Card | GX6032 Switch Card Configuration: 32 X16 Max inputs: 64 (2 switch cards) |
LF Switch Card | GX6256 Switch Card Configuration: 16 X16 Matrix with 2 to 1 selector, (16) 2:16 multiplexers Inputs: 16 internal analog bus and 16 digital Outputs: 256 Maximum of 9 cards (2304 channels) per system |
HF Switch Card | GX6192 Switch Card Configuration: 16 X 16 matrix with (16) 1:12 multiplexers Inputs: 16 external analog inputs or 16 internal analog bus Outputs: 192 |
RF Switch Card | GX6864 Switch Card Bandwidth: 500 MHz Impedance: 75 Ω Configuration: (4) 2 x16 multiplexers Inputs: 16 internal analog bus, 8 external |
Switching System Voltage and Current Capability | 150 VDC or AC peak 1 A carry 0.5 A switching |
LF Analog Matrix Bandwidth | 20 MHz minimum (30 MHz typical), 3 dB, min., instrument port to receiver interface, 50 ohm termination |
Switching System DC Path Resistance | 6 ohms max, instrument port to receiver interface |
High Frequency (HF) Matrix Bandwidth | 100 MHz minimum (150MHz typical), 3 dB min., instrument port to HF receiver pin interface |
User Power |
---|
Number of Channels/Type of User Power Supplies | 4, Keysight N6702 mainframe, each supply configured with disconnect relays and reversing relays |
Configuration | 0 – 150 V, 2 A (1) 0 – 35 V, 8.5 A (3) 4 wire connections to the receiver interface for each supply |
Analog Instrumentation |
---|
Configuration | DMM SMU (4 channel) DSO (4 channel) Counter / Timer (CTM), 2 channel Arb (2 channel) All resources can be routed to the receiver interface via the analog matrix and hybrid pin multiplexer |
DMM | GX2065, PXI DMM, 6.5 digit |
SMU | Keithley 2425, 100W (4), ± 105 V, 1.05 A, interface via LF matrix |
SMU | Keithley 2425, 100W (4), ± 105 V, 1.05 A, interface via LF matrix |
SMU | GX3104, PXI 4-channel SMU, ±20 V @ 1 A |
Digital Oscilloscope | Keysight 9254A, 4 Ch., 2.5 GHz, interface via HF matrix |
Counter/Timer | GTX2220 PXI CTM, 2 channel, 1.3 GHz |
Arbitrary Waveform Generator | GX1120, PXI Arb, 2 channel, 250 MHz |
MIL-STD 1553 Bus Interface |
---|
Configuration | Two Channel, Dual Redundant, Multi-Function (BC, RT & Monitor) MIL-STD-1553A/B cPCI card with IRIG –B port |
System Controller/Monitor |
---|
Processor | Dual Intel® Xeon™ E5-2620 6-Core 2.0GHz Processor |
Operating System | Microsoft® Windows® 7 Ultimate 64-bit |
System Memory | 8GB DDR3-1600/PC3-12800 ECC Registered memory |
Hard Drive | Removable 1TB SATA III 7200RPM hard drive |
Media Storage | LG BT30N Blu-Ray/DVD/CD Read/Write drive |
PCIe Slots | Three x8 PCIe 3.0 slots and three x16 PCIe 3.0 slots |
USB Ports | 8 |
Ethernet Ports | 2 |
RS-232 Port | 1 |
KVM | 8 port |
Network Switch | 32 port |
RAID Array | Configurable for Raid level 0, 1,10, 3, 5, 6. Contains (4) 500 GB hot swappable HDDs |
Keyboard | SmartCard CCID Keyboard |
Monitor | 24 inch LCD, attached to swing arm on test system |
Environmental Monitoring | (2) velocity sensors (1) temperature sensors Ethernet accessible / controlled |
Core System Configuration |
---|
Dynamic Digital | (1) GX5961, (1) GX5964, 48 digital channels |
Analog | GX2065 PXI DMM, 6.5 digits |
Static Digital | GX5733, 64 channels, 24 mA source / sink |
Switching | (1) GX6032 input switch card, specify additional switch cards at time of order |
User Power | Keysight N6702, 0 – 150 V, 2 A (1) 0 – 35 V, 8.5 A (3) |